Силиконовый шланг пищевой термостойкий
Внешний диаметр, мм | Внутренний диаметр, мм | Толщина стенки, мм | Внешний диаметр, мм | Внутренний диаметр, мм | Толщина стенки, мм | |
4,0 | 2,0 | 1,0 | 22,0 | 16,0 | 3,0 | |
6,0 | 2,0 | 2,0 | 22,0 | 18,0 | 2,0 | |
7,0 | 3,0 | 2,0 | 24,0 | 18,0 | 3,0 | |
6,0 | 4,0 | 1,0 | 24,0 | 20,0 | 2,0 | |
8,0 | 4,0 | 2,0 | 26,0 | 20,0 | 3,0 | |
9,0 | 5,0 | 2,0 | 29,0 | 25,0 | 2,0 | |
10,0 | 6,0 | 2,0 | 31,0 | 25,0 | 3,0 | |
12,0 | 8,0 | 2,0 | 33,0 | 25,0 | 4,0 | |
14,0 | 8,0 | 3,0 | 38,0 | 30,0 | 4,0 | |
12,0 | 10,0 | 1,0 | 48,0 | 40,0 | 4,0 | |
16,0 | 10,0 | 3,0 | 52,0 | 40,0 | 6,0 | |
16,0 | 12,0 | 2,0 | 58,0 | 50,0 | 4,0 | |
18,0 | 12,0 | 3,0 | 60,0 | 50,0 | 5,0 | |
20,0 | 16,0 | 2,0 | 62,0 | 50,0 | 6,0 |
ООО фирма Силвер
Контакты: +38 (0362) 46-09-26, 69-04-68,моб. (099) 254-00-37, (097) 723-42-46
Комментариев нет:
Отправить комментарий